$26,675.00
Honda of Crofton | Gambrills, MD
| Condition | NEW | |
| Year | 2026 | |
| Make | Sylvan | |
| Model | A 18 LZ | |
| Vehicle Type | Boat | |
| Category | Pontoon | |
| VIN | SYL11921J526 | |
| Propulsion | Single Outboard | |
| LOA (Length) | 19 ft | |
| Beam (Width) | 8 ft | |
| Propulsion Type | Powered | |
| Engine Power | 40 HP | |
| Fuel Type | Gas | |
| Dry Weight | 1460 lbs | |
| Max Weight Capacity | 1075 lbs | |
| Pontoon Diameter | 1 ft 11 in | |
| Color | Wave Blue w/ White Accent | |
| Seat Color | Grey | |
| Max Persons | 8 | |
| Fuel Capacity | 20 gal | |
| Features May Include | Swim Ladder Bimini Top Soundsystem Bluetooth Swim Platforms Includes Trailer |
| Dimensions | |
| Length | 18'0" |
| Beam | 96" |
| Transom Height | 20" |
| Dimensions | Tube Diameter: 23 in | Tube Gauge: .080 in |
| Capacities | |
| Fuel Capacity | 20 gal |
| Seating Capacity | 8 Persons |
| Weight, Maximum Capacity | Persons: 1075 lbs |
| Weights | |
| Dry Weight | 1460 lbs |
| Engine | |
| Engine Power | Max: 60 hp |
| Length | 19ft 0in |
| Beam | 8ft 0in |
| Dry Weight | 1460 lbs approx. |
| Max Weight Capacity | Persons: 1075 lbs approx. |
| Max Persons | 8 |
| Engine Power | 40 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.