Contact for Price
Mare of Aquia | Fredericksburg, VA
| Condition | NEW | |
| Year | 2026 | |
| Make | Phoenix Bass Boats | |
| Model | 920 ELITE X | |
| Vehicle Type | Boat | |
| Category | Fiberglass Bass Boat | |
| VIN | CJJV2101F526 | |
| Engine | Mercury 250L PXS TM EFI 4 Stroke | |
| Propulsion | Single Outboard | |
| Hull id number | CJJV2101F526 | |
| Features | All New for 2026 Phoenix 920Elite X, Mercury 250L PXS TM EFI 4 Stroke, Lowrance Ghost 47" 36 Volt Trolling Motor, 4 Bank Battery Charger, Lowrance HDS 12 PRO at Bow, Lowrance HDS PRO at Console, Lowrance Active Target II on Bow Unit, Lowrance Active Image HD Transducer on Console Unit, 10" Black Atlas Hydraulic Jack Plate w/Gauge, Padded front Deck, Port & Stbd 8' Black Power-Pole Blades, Phoenix Boat Cover, Built In Bow Lights, Cockpit Organization Kit, Phoenix branded Leash, Phoenix Tandem Axle Trailer, Paint Over Gator Hyde Trailer Finish, Black Wheels and Spare. | |
| LOA (Length) | 20 ft 6 in | |
| Beam (Width) | 8 ft | |
| Type/Use | Tournament Bass Fishing | |
| Propulsion Type | Powered | |
| Builder | Phoenix Boats | |
| Actual Location | MARE of Aquia | |
| Number of Engines | 1 | |
| Engine Type | HP V8 EFI 4 Stroke | |
| Engine Information | Mercury 250L PXS TM EFI 4 Stroke | |
| Fuel Type | Gas | |
| Hull Material | Fiberglass | |
| Color | Black Silver/Royal |
| Length | 20ft 6in |
| Beam | 8ft 0in |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.