$89,185.00
Riverside Marine | Essex, Maryland
| Location | Essex MD | |
| Condition | NEW | |
| Stock Number | 21384 | |
| Year | 2026 | |
| Make | Bayliner | |
| Model | T22SC | |
| Vehicle Type | Boat | |
| Category | Center Console | |
| Engine | Mercury | |
| Propulsion | Single Outboard | |
| LOA (Length) | 22 ft 7 in | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Number of Engines | 1 | |
| Engine Power | 200 HP | |
| Fuel Type | Gas | |
| Dry Weight | 4500 lbs | |
| Max Weight Capacity | 1650 lbs | |
| Hull Material | Fiberglass | |
| Color | Solid Reef Green | |
| Interior Color | Coastline Tan | |
| Max Persons | 10 | |
| Fuel Capacity | 80 gal | |
| Features May Include | Sonar GPS Depthsounder Swim Ladder Soundsystem Touch Screen Rod Holders Swim Platforms |
| Dimensions | |
| Length | 22'7" |
| Width | Beam: 8'6" |
| Draft | Estimated: 2'9" |
| Dead Rise | 18° |
| Capacities | |
| Fuel Capacity | 80 Gal |
| Weight, Maximum Capacity | Max Persons: 1,650 lbs |
| Seating Capacity | 10 Persons |
| Weights | |
| Weight | Approx W/ Standard Engine: 4,500 lbs |
| Engine | |
| Engine Power | 250 HP |
| Length | 22ft 7in |
| Beam | 8ft 6in |
| Dry Weight | 4500 lbs approx. |
| Max Weight Capacity | Max Persons: 1,650 lbs approx. |
| Max Persons | 10 |
| Engine Power | 200 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.