$54,900.00
Captain's Cove Marine | New Richmond, OH
| Condition | USED | |
| Stock Number | 9173 | |
| Year | 2014 | |
| Make | Rinker | |
| Model | 260 | |
| Vehicle Type | Boat | |
| Category | Cuddy | |
| Engine | Mercury 377 MPI | |
| Propulsion | Single I/O | |
| LOA (Length) | 27 ft 9 in | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Engine Power | 320 HP | |
| Fuel Type | Gas | |
| Dry Weight | 8834 lbs | |
| Hull Material | Fiberglass | |
| Color | White | |
| Interior Color | White | |
| Fuel Capacity | 73 gal | |
| Features May Include | Depthsounder Swim Ladder Bimini Top Electric Windlass Soundsystem Touch Screen Bluetooth |
| Dimensions | |
| Length | 27' 9" (8.46 M) |
| Beam | 102" (2.59 M) |
| Draft | 26" (.66 M) |
| Capacities | |
| Weight | 8835 LBS (4007 KG) |
| Dry Weight | 7085 LBS (3214 KG) |
| Fuel Capacity | 73 GAL (276 L) |
| Seating Capacity | Yacht Certified |
| Length | 27ft 9in |
| Beam | 8ft 6in |
| Dry Weight | 8834 lbs approx. |
| Engine Power | 320 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.