$34,820.00
Captain's Cove Marine | New Richmond, OH
| Condition | NEW | |
| Stock Number | 9320 | |
| Year | 2024 | |
| Make | Godfrey Pontoons | |
| Model | Sweetwater 2086 SB | |
| Vehicle Type | Boat | |
| Category | Pontoon | |
| Engine | Suzuki 115hp 4-Stroke | |
| Propulsion | Single Outboard | |
| LOA (Length) | 21 ft 10 in | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Engine Power | 115 HP | |
| Fuel Type | Gas | |
| Hull Material | Aluminum | |
| Pontoon Diameter | 2 ft 1 in | |
| Color | Sage | |
| Interior Color | Tan | |
| Max Persons | 11 | |
| Fuel Capacity | 30 gal | |
| Features May Include | Swim Ladder Bimini Top Fixed Ski Tow Bar Bluetooth |
| Dimensions | |
| Overall Length | 20' 11" |
| Length | Deck: 19' | Pontoon: 19' 4" |
| Beam | 8' 6" |
| Dimensions | Pontoon Diameter (Outer Tubes): 25" |
| Capacities | |
| Fuel Capacity | 30 Gal |
| Seating Capacity | 11 Persons |
| Weight, Maximum Capacity | Total: 2,050 lbs |
| Weights | |
| Weight | Wet: 1,996 lbs |
| Dry Weight | 1,816 lbs |
| Engine | |
| Engine Power | Max: 90 hp |
| Length | 21ft 10in |
| Beam | 8ft 6in |
| Dry Weight | 1,816 lbs approx. |
| Max Weight Capacity | Total: 2,050 lbs approx. |
| Max Persons | 11 |
| Engine Power | 115 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.