$39,542.00
Captain's Cove Marine | New Richmond, OH
| Condition | NEW | |
| Stock Number | 9318 | |
| Year | 2024 | |
| Make | Godfrey Pontoons | |
| Model | Sweetwater 2286 SB | |
| Vehicle Type | Boat | |
| Category | Pontoon | |
| Engine | Suzuki 140hp 4-Stroke | |
| Propulsion | Single Outboard | |
| LOA (Length) | 23 ft 10 in | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Engine Power | 140 HP | |
| Fuel Type | Gas | |
| Dry Weight | 2694 lbs | |
| Hull Material | Aluminum | |
| Pontoon Diameter | 2 ft 1 in | |
| Color | Black | |
| Interior Color | Tan | |
| Max Persons | 12 | |
| Fuel Capacity | 30 gal | |
| Features May Include | Swim Ladder Bimini Top Soundsystem Fixed Ski Tow Bar Bluetooth |
| Dimensions | |
| Overall Length | 22' 11" |
| Length | Deck: 21' | Pontoon: 21' 4" |
| Beam | 8' 6" |
| Dimensions | Pontoon Diameter (Outer Tubes): 25" |
| Capacities | |
| Fuel Capacity | 30 Gal |
| Seating Capacity | 12 Persons |
| Weight, Maximum Capacity | Total: 2,310 lbs |
| Weights | |
| Weight | Wet: 2,260 lbs |
| Dry Weight | 2,080 lbs |
| Engine | |
| Engine Power | Max: 150 hp |
| Length | 23ft 10in |
| Beam | 8ft 6in |
| Dry Weight | 2694 lbs approx. |
| Max Weight Capacity | Total: 2,310 lbs approx. |
| Max Persons | 12 |
| Engine Power | 140 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.