$55,995.00
Captain's Cove Marine | New Richmond, OH
| Condition | NEW | |
| Stock Number | 9583 | |
| Year | 2025 | |
| Make | Bentley Pontoons | |
| Model | Legacy 243 Swingback 3/4 Tube | |
| Vehicle Type | Boat | |
| Category | Pontoon | |
| Engine | Suzuki 200 | |
| Propulsion | Single Outboard | |
| LOA (Length) | 24 ft 8 in | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Steering Type | Power Assist Steering | |
| Number of Engines | 1 | |
| Engine Power | 200 HP | |
| Fuel Type | Gas | |
| Dry Weight | 2540 lbs | |
| Max Weight Capacity | 2720 lbs | |
| Number of Pontoons | 3 | |
| Pontoon Material | Aluminum | |
| Color | Matte Silver | |
| Interior Color | Grey | |
| Max Persons | 16 | |
| Fuel Capacity | 32 gal | |
| Features May Include | Swim Ladder Bimini Top Soundsystem Fixed Ski Tow Bar Bluetooth Swim Platforms |
| Dimensions | |
| Overall Length | No engine: 24' 8" |
| Length | Pontoon: 24’ | Deck: 24' 8" |
| Beam | 8'6" |
| Dimensions | Pontoon Diameter: 25” | Pontoon Gauge: 0.080" | Shaft Motor: 20” |
| Capacities | |
| Fuel Capacity | 32 gal |
| Seating Capacity | 16 Persons |
| Weight, Maximum Capacity | Persons: 2720 lbs |
| Weights | |
| Dry Weight | 2540 lbs |
| Engine | |
| Engine Power | Max: 250 HP |
| Length | 24ft 8in |
| Beam | 8ft 6in |
| Dry Weight | 2540 lbs approx. |
| Max Weight Capacity | Persons: 2720 lbs approx. |
| Max Persons | 16 |
| Engine Power | 200 HP |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.