$51,900.00
Captain's Cove Marine | New Richmond, OH
| Condition | NEW | |
| Stock Number | 9711 | |
| Year | 2026 | |
| Make | Bentley Pontoons | |
| Model | Legacy Swingback 240 | |
| Vehicle Type | Boat | |
| Category | Pontoon | |
| LOA (Length) | 24 ft 8 in | |
| Beam (Width) | 8 ft 6 in | |
| Propulsion Type | Powered | |
| Steering Type | Hydraulic | |
| Fuel Type | Gas | |
| Dry Weight | 2240 lbs | |
| Max Weight Capacity | 2720 lbs | |
| Hull Material | Aluminum | |
| Pontoon Diameter | 2 ft 1 in | |
| Pontoon Material | Aluminum | |
| Color | Charcoal/ Matte Black | |
| Interior Color | Tan | |
| Max Persons | 16 | |
| Fuel Capacity | 32 gal | |
| Features May Include | GPS Depthsounder Swim Ladder Bimini Top Soundsystem Bluetooth |
| Dimensions | |
| Length | Deck: 24' 8" | Tube: 24' |
| Beam | 8' 6" |
| Capacities | |
| Fuel Capacity | 32 gal |
| Seating Capacity | 16 Persons |
| Weights | |
| Weight | Max: 2720 lbs | Boat: 2240 lbs |
| Engine | |
| Engine Power | Max: 150hp |
| Length | 24ft 8in |
| Beam | 8ft 6in |
| Dry Weight | 2240 lbs approx. |
| Max Persons | 16 |
| Engine Power | Max: 150hp |
Payment calculations are just estimates. Rates and terms vary day to day. Not an agreement, informational purposes only. Contact dealer for current rates, terms, and payment plans, etc.
Advertised pricing excludes applicable taxes title and licensing and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.